401029-90mAh Lithium-lon Batteries Polymer Lithium-lon Batteries
| Item Name | Specifications | ||
| Batteries | 3.7v 90mah lipo battery | ||
| Charge voltage | 4.2V | ||
| Nominal voltage | 3.7V | ||
| Nominal capacity | 90mAh 0.5C Discharge | ||
| Charge current | Standard Charging:0.5C Rapid charge: 1.0C | ||
| Standard Charging method | 0.5C CC(constant current)charge to 4.2V, then CV(constant voltage 4.2V)charge till charge current decline to ≤0.05C | ||
| Charging time | Standard charge:3.5hours(Ref) Rapid charge: 1.5hours(Ref) | ||
| Max.charge current | 1.0C | ||
| Max.discharge current | 2.75V(0.5C) | ||
| Discharge cut-off voltage | 2.75V(0.5C) | ||
| Operating temperature | Charging: 0°C ~45 °C Discharging: -20℃~60℃ | ||
| Storage temperature |
|
||
| Dimension |
|
||
| Drop Test | The cell is to be dropped from a height of 1 meter twice onto concrete ground. No fire, no leakage | ||
| Cycle life | ≥500 times |
Hot Tags: 90mah Polymer Lithium Ion Battery, China 90mah Polymer Lithium Ion Battery manufacturers, suppliers, factory, 12V Lithium Ion Battery Pack, automotive battery, battery for grinder, battery for gutter cleaner, battery for paint gun, Lithium Ion Lifepo4 Rechargeable
